When you're preparing quotes, presentations, or sourcing products for your storefronts, finding a product is only the first step. The real challenge is confirming everything before you commit.
No credit card required · 30-day free trial · Cancel any time
| Tier | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1 Unit | $15.85 | $15.85 | $15.85 | $15.85 | $15.85 | $17.85+$2.00 | $17.85+$2.00 |
| 12 Units | $14.65 | $14.65 | $14.65 | $14.65 | $14.65 | $16.65+$2.00 | $16.65+$2.00 |
| 96 Units | $13.49 | $13.49 | $13.49 | $13.49 | $13.49 | $15.49+$2.00 | $15.49+$2.00 |
For most distributors and decorators, answering these questions means piecing together information from multiple places, and hoping nothing changes by the time they quote. Supplier Index's Product Details was built to end that.
Every piece of information you need to quote is in one place, tied to your account and pulled live from the supplier.
See how it worksSee your negotiated rate pulled live from your supplier account. Switch between Net, Customer, and List. Toggle Blank vs. Decorated. Size upcharges flagged before they surprise you.
| Tier | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1 Unit | $15.85 | $15.85 | $15.85 | $15.85 | $15.85 | $17.85+$2.00 | $17.85+$2.00 |
| 12 Units | $14.65 | $14.65 | $14.65 | $14.65 | $14.65 | $16.65+$2.00 | $16.65+$2.00 |
| 96 Units | $13.49 | $13.49 | $13.49 | $13.49 | $13.49 | $15.49+$2.00 | $15.49+$2.00 |
Live inventory by warehouse and by size, on demand. Know exactly what ships today before you commit to your client.
| Warehouse | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 📍 07001 | 94 | 205 | 320 | 377 | 24 | 127 | 129 |
| Total | 94 | 205 | 320 | 377 | 24 | 127 | 129 |
| Origin | 🇵🇰 | 🇵🇰 | 🇵🇰 | 🇵🇰 | 🇵🇰 | 🇵🇰 | 🇵🇰 |
See the full availability matrix in one grid. Green is in stock, red is low or out. No clicking through variants one by one.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 📌Black | |||||||
| 📌Carolina Blue | |||||||
| 📌Navy | |||||||
| 📌Oxford | |||||||
| Crimson | |||||||
| Dark Forest |
Found the right product? Use it in your quotes, presentations, storefronts, and orders without starting over.
Browse by imprint location, see every method available there, and get live pricing per technique, before you make a single call.
Package type, dimensions, and weight for every size. Quote accurate shipping costs before you commit.
| Size | Type | Qty | Depth | Height | Width | Weight |
|---|---|---|---|---|---|---|
| XXS | Bag | 1 | 14.35" | 0.66" | 9" | 0.40 lb |
| XS | Bag | 1 | 14.5" | 0.66" | 9" | 0.42 lb |
| S | Bag | 1 | 14.5" | 0.64" | 9" | 0.43 lb |
| M | Bag | 1 | 14.5" | 0.69" | 9" | 0.45 lb |
| L | Bag | 1 | 14.5" | 0.71" | 9" | 0.49 lb |
| XL | Bag | 1 | 14.5" | 0.77" | 9" | 0.52 lb |
| 2XL | Bag | 1 | 14.5" | 0.81" | 9" | 0.57 lb |
| 3XL | Bag | 1 | 14.5" | 0.78" | 9" | 0.63 lb |
| 4XL | Bag | 1 | 14.5" | 0.85" | 9" | 0.65 lb |
Every piece of information you need to quote is in one view, tied to your account and pulled live from the supplier.